Product Details:
Brand | PCD |
Application Media | Gas |
Usage/Application | Gas line |
Material | Stainless Steel |
Display | Digital |
Country of Origin | Made in India |
Nominal size | DN15,DN20,DN25,DN40,DN80,DN100,Dn150, DN 2000 |
Material Grade | SS304,SS316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Application Media | Any Liquid |
Material | Stainless Steel |
Brand | PCD |
Application | WATER, EFFLUENT, CHEMICAL |
Usage/Application | Water |
Display | Analog, Digital |
Flow range | 0.5 m/s to 10 m/s |
Size | 15 NB to 2000 NB |
Country of Origin | Made in India |
Velocity Range | 0.5m/s to 10m/s |
Linearity | +/- 0.5 % |
Repeatability | 0.5% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Temperature Range | 120 degree C |
Application Media | Water |
Flow range | 0.3 to 350 M3/hr |
Automation Grade | Automatic |
Operating Pressure | 15 Bar |
Connectivity | USB, Ethernet TCP/IP, RS232, RS485 |
Model | PCD-TFM-BT |
Meter Type | Electronics |
Accuracy | +- 1% |
Voltage | 24 VDC |
Weight | 3000 gram |
Flow Direction | Bi Directional |
Enclosure Type | Flame Proof |
Flow Meter Pressure | 2.5 Mpa |
Housing Material | Aluminium |
Size | 15 NB to 150 NB |
We are engaged in the manufacturing of Batch Flow Meter. The offered batch flow meter is ideal for the batching applications in any process industry. Our offered meter displays batch amount, Flow rate, and grand total. Meter is a versatile totalizer which is very quick in processing. Our offered batch controller is available at very affordable and economic market selling price. For taking batch you have to put your desired quantity of fluid in flow meter by using program key of the meter. After passing that set quantity flow meter will give relay contact to connected valve and valve will be shut off.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Connectivity | Ethernet TCP/IP, USB, RS232 |
Meter Type | Electronics |
Line Size | 15 NB to 150 NB |
Flow range | 6 LPM to 6000 LPM |
Operating Pressure | 80 Bar |
Operating Temperature | 120 Deg C |
Accuracy | +/- 1 % |
Voltage | 24 VDC |
Weight | 3000 gram |
Flow Direction | Unidirectional |
Enclosure Type | Flameproof |
Housing Material | Die Cast Aluminium |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Diesel |
Material | Stainless Steel |
Application Media | Any Liquid |
Brand | PCD |
Power Supply | 24 V DC, 230 V AC, 110 V AC |
Operating Temperature | 120 Deg C |
Flow range | 6 LPM to 6000 LPM |
Operating Pressure | 80 Bar |
Country of Origin | Made in India |
Material Grade | SS304, SS304L, SS316, SS316L |
Fluid | Clear Liquids Gases |
Design Pressure | Up to 70 Kg/cm2 |
Process Control Devices offers a series of Diesel Flow Meter designed to measures the Flow Rate Total consumption of a fluid flowing through pipelines.
Product Details:
Minimum Order Quantity | 1 Number |
Brand | PCD |
Output | 4-20 MA , RS 485 MODBUS , DATA RECORDER |
Application Media | Water, Any Liquid, WATER, DIESEL, OIL, SOLVENTS, CHEMICALS |
Power Supply | 24 VDC / 230 VAC |
Operating Temperature | 120 degree C |
Automation Grade | Automatic |
Flow range | 6 to 6000 LPM |
Operating Pressure | 80 Bar |
Line Size | 15 NB to 150 NB |
Connectivity | RS485, USB, Ethernet TCP/IP, RS232 |
Meter Type | Electronics, Portable |
Weight | 3000 gram |
Accuracy | +/- 1 % |
Voltage | 24 VDC |
Flow Direction | Bi Directional |
Enclosure Type | Flame Proof |
Flow Meter Pressure | 2.5 Mpa |
Housing Material | Aluminium |
Usage | Water And Chemicals And Petro Chemicals |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Application Media | Oil |
Brand | PCD |
Flow range | 0.1 to 350 M3/hr |
Operating Temperature | 350 Deg C |
Operating Pressure | 25 Kg/Cm2 |
Line Size | 15 NB to 150 NB |
Power | 24 VDC |
Country of Origin | Made in India |
Material Grade | SS304 / SS304L / SS316/ SS316L |
Programming | By Membrane Key |
Accuracy | +/- 1% of FSD |
Available Materials | SS304 / SS304L / SS316/ SS316L |
Connection | Screwed to BSP/NPT (M/F) Flanged to ASA / BS / DIN / Triclover |
Power Supply | 24 V DC, 230 V AC , 110 V AC |
Process Control Devices is counted amongst the leading manufacturers of Oil Flow Meter.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Oil |
Power Supply | 24 VDC / 230 VAC |
Ambient Temp | 0 - 120 DEG C |
Accuracy | +/- 1 % |
Displays Size | 16X2 CHARACTER LCD DISPLAY |
Electronics Enclosure | WEATHERPOOF / FLAMEPROOF |
Flow Range | 6 - 1000 LPM |
Diameter | DN 15 UPTO DN 200 |
Voltage | 24 VOLT |
Supply Voltage | 24 VDC |
Size | DN 15 TO DN 200 |
Material | SS 304,SS 316 |
Is It Portable | Non Portable |
End Connection | FLANGE,SCREWED,TRICLOVER |
I deal in | New Only |
Flange Standard | ANSI B16.5,150#RF |
Process Control Devices is counted amongst the leading manufacturers of Transformer Oil Flow Meter. PCD uses turbine flow meter flow meter to measure transformeter oil.
Features:
Additional Information: