Product Details:
Minimum Order Quantity | 1 Number |
Brand | PCD |
Flow range | 0 - 2500 CFM |
Material | Stainless Steel |
Display | Digital |
Automation Grade | Automatic |
Model | PCD-TMF-IL |
Meter Type | Electronics |
Line Size | 6mm to 1000 mm |
Operating Pressure | 25 Bar |
Operating Temperature | 120 Deg C |
Accuracy | +/- 2% |
Diameter | 15 mm to 1500 mm |
Voltage | 24 VDC |
Weight | 3000 gram |
Flow Direction | Uni Directional |
Enclosure Type | Flame Proof |
Housing Material | Aluminium |
Material Grade | SS304,SS316 |
Benefits :
Options available in above flow meter:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model | PCD-TMF-IN |
Display | Digital |
Flow range | 2500 CFM |
Brand | PCD |
Material | Stainless Steel |
Accuracy | 1.5% |
Output | 4-20 mA |
Power Supply | 230 V AC / 24 V DC |
Communication | RS485 |
Technical Specification : | |
Nominal size: | Dn15, DN20, DN25, DN40, DN80, DN100, Dn150 / DN 2000 INSERTION TYPE |
Process connection: | BSP threaded, DIN & ANSI fanged; other on request EG , ti-clamp, NPT |
Flange rating: | PN 16, 40, 100 (BS EN 1092-1); ANSI 150, 300, 600 RF (ANSI B16.5) |
Compatibility: | Air, Oxygen, Nitrogen, Argon, Hydrogen, Natural Gas, Butane, Compressed Air Co2 Gas, Ammonia, Ethane, Helium, Methane |
Operating temperature: | -40 to 150 C |
Max operating pressure: | 10 bar |
Pressure drop: | Very low (in term of water column) |
Repeatability: | +0.5% of reading |
Sensor MOC: | Platinum Winding encapluted in SS316L |
Enclosure: | Die-cast Aluminum |
Installation: | Horizontal or vertical flow |
Approvals: | CMRI Certified to gas group IIA, IIB |
Additional Information: